You have selected to view our Personal contract hire deals for the BMW X3 SUV / 4x4. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
X3 Derivatives | CO2 & MPG | Mileage | Contract term | Price | 10 Found | |
---|---|---|---|---|---|---|
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 143 g/km 42.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 402.78 Personal contract hire £402.78 incl VAT monthly rental £2416.68 incl VAT initial rental | ![]() | view details + compare |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 133 g/km 44.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 405.46 Personal contract hire £405.46 incl VAT monthly rental £2432.76 incl VAT initial rental | view details + compare | |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 133 g/km 44.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 412.00 Personal contract hire £412.00 incl VAT monthly rental £1236.00 incl VAT initial rental | view details + compare | |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 143 g/km 42.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 416.77 Personal contract hire £416.77 incl VAT monthly rental £2500.62 incl VAT initial rental | view details + compare | |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 143 g/km 42.20 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 428.51 Personal contract hire £428.51 incl VAT monthly rental £1285.53 incl VAT initial rental | ![]() | view details + compare |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 133 g/km 44.80 mpg | 12000 mpa | 36 months Rental profile: 3 + 35 | 432.00 Personal contract hire £432.00 incl VAT monthly rental £1296.00 incl VAT initial rental | view details + compare | |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 143 g/km 42.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 451.21 Personal contract hire £451.21 incl VAT monthly rental £1353.63 incl VAT initial rental | ![]() | view details + compare |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 133 g/km 44.80 mpg | 15000 mpa | 36 months Rental profile: 3 + 35 | 454.80 Personal contract hire £454.80 incl VAT monthly rental £1364.40 incl VAT initial rental | view details + compare | |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 143 g/km 42.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 473.09 Personal contract hire £473.09 incl VAT monthly rental £2838.54 incl VAT initial rental | ![]() | view details + compare |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 143 g/km 42.20 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 529.33 Personal contract hire £529.33 incl VAT monthly rental £1587.99 incl VAT initial rental | ![]() | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
033 011 33399
Simple Leasing Limited
Pennoak Farm
Hammersley Lane
Penn
Buckinghamshire
HP10 8HG
Registered in England & Wales with company number : 06504056 | Data Protection No : ZA262885 | VAT No : 289117178
Registered Office : 31 Dashwood Avenue, High Wycombe, Buckinghamshire, HP12 3DZ
Copyright © 2019 Simple Leasing Limited, All rights reserved.