You have selected to view our Personal contract hire deals for the BMW 1 Series Hatchback. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
1 Series Derivatives | CO2 & MPG | Mileage | Contract term | Price | 17 Found | |
---|---|---|---|---|---|---|
1 Series 118 Hatch 1.5 i 140 M Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 121 g/km 45.60 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 269.00 Personal contract hire £269.00 incl VAT monthly rental £1614.00 incl VAT initial rental | view details + compare | |
1 Series 118 Hatch 1.5 i 140 M Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 122 g/km 45.60 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 272.29 Personal contract hire £272.29 incl VAT monthly rental £1633.74 incl VAT initial rental | view details + compare | |
1 Series 118 Hatch 1.5 i 140 M Sport 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 113 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 281.99 Personal contract hire £281.99 incl VAT monthly rental £1691.94 incl VAT initial rental | view details + compare | |
1 Series 116 Hatch 1.5 d 116 M Sport 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 100 g/km 60.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 283.20 Personal contract hire £283.20 incl VAT monthly rental £1699.20 incl VAT initial rental | view details + compare | |
1 Series 118 Hatch 1.5 i 140 M Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 122 g/km 45.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 290.00 Personal contract hire £290.00 incl VAT monthly rental £870.00 incl VAT initial rental | view details + compare | |
1 Series 116 Hatch 1.5 d 116 M Sport 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 100 g/km 58.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 295.76 Personal contract hire £295.76 incl VAT monthly rental £1774.56 incl VAT initial rental | view details + compare | |
1 Series 116 Hatch 1.5 d 116 SE 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 100 g/km 62.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 302.28 Personal contract hire £302.28 incl VAT monthly rental £1813.68 incl VAT initial rental | ![]() | view details + compare |
1 Series 118 Hatch 1.5 i 140 M Sport 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 113 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 305.00 Personal contract hire £305.00 incl VAT monthly rental £915.00 incl VAT initial rental | view details + compare | |
1 Series 118 Hatch 1.5 i 140 M Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 122 g/km 45.60 mpg | 12000 mpa | 36 months Rental profile: 3 + 35 | 305.00 Personal contract hire £305.00 incl VAT monthly rental £915.00 incl VAT initial rental | view details + compare | |
1 Series 116 Hatch RWD 1.5 d 116 SE 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 116 g/km 50.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 315.31 Personal contract hire £315.31 incl VAT monthly rental £1891.86 incl VAT initial rental | ![]() | view details + compare |
1 Series 116 Hatch 1.5 d 116 Sport 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 100 g/km 61.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 317.78 Personal contract hire £317.78 incl VAT monthly rental £1906.68 incl VAT initial rental | ![]() | view details + compare |
1 Series 118 Hatch 1.5 i 140 M Sport 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 113 g/km 44.10 mpg | 12000 mpa | 36 months Rental profile: 3 + 35 | 320.00 Personal contract hire £320.00 incl VAT monthly rental £960.00 incl VAT initial rental | view details + compare | |
1 Series 116 Hatch 1.5 d 116 M Sport 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 100 g/km 58.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 322.22 Personal contract hire £322.22 incl VAT monthly rental £1933.32 incl VAT initial rental | ![]() | view details + compare |
1 Series 118 Hatch 1.5 i 140 M Sport 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 113 g/km 44.10 mpg | 15000 mpa | 36 months Rental profile: 3 + 35 | 328.00 Personal contract hire £328.00 incl VAT monthly rental £984.00 incl VAT initial rental | view details + compare | |
1 Series 116 Hatch RWD 1.5 d 116 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 118 g/km 47.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 336.12 Personal contract hire £336.12 incl VAT monthly rental £2016.72 incl VAT initial rental | ![]() | view details + compare |
1 Series M135 xDrive Hatch 2.0 i 306 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 155 g/km 35.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 358.80 Personal contract hire £358.80 incl VAT monthly rental £2152.80 incl VAT initial rental | view details + compare | |
1 Series 118 Hatch 1.5 i 140 Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 121 g/km 47.10 mpg | 24000 mpa | 6 months Rental profile: 1 + 5 | 540.00 Personal contract hire £540.00 incl VAT monthly rental £540.00 incl VAT initial rental | ![]() | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
033 011 33399
Simple Leasing Limited
Pennoak Farm
Hammersley Lane
Penn
Buckinghamshire
HP10 8HG
Registered in England & Wales with company number : 06504056 | Data Protection No : ZA262885 | VAT No : 289117178
Registered Office : 31 Dashwood Avenue, High Wycombe, Buckinghamshire, HP12 3DZ
Copyright © 2019 Simple Leasing Limited, All rights reserved.